JIS SS400 Carbon Steel Angle
Standard: JIS G3101-2004.
Technology: hot rolled.
Type: equal & unequal.
Surface: black or galvanized.
Length: 6 m, 9 m, 12 m or per your request.
Product Category:
Email:
WhatsApp:
JIS SS400 Carbon Steel Angle
Product introduction
JIS SS400 Carbon Steel Angle
SS400 is a low carbon steel without specified carbon content. According to its mechanical properties, it is similar to ASTM A36 which is extensively used in engineering and industrial applications. Structural JIS SS400 steel angle is relatively cost-less and shows well in major engineering projects.
Unequal SS400 angle steel
Hot-dip galvanized & pre-painting are two popular surface treatments. Since SS400 angle iron doesn't have copper content or other alloy elements, it can't resist environment corrosion without additional protective coating like zinc-coating. The amount of zinc is customized depending on the specific application. In addition, there are a lot of colors for painting, which also adds aesthetic view.
SS400 angle steel description:
- Item: SS400 angle steel.
- Standard: JIS G3101-2004.
- Technology: hot rolled.
- Type: equal & unequal.
- Surface: black or galvanized.
- Length: 6 m, 9 m, 12 m or per your request.
- Equal angle:
- Size: 20 × 20 mm to 200 × 200 mm.
- Thickness: 3 to 20 mm.
- Length: 6 m, 9 m, 12 m or per your request.
- Unequal angle:
- Size: 30 × 20 mm to 250 × 90 mm.
- Thickness: 3 to 10 mm.
- Length: 6 m, 9 m, 12 m or per your request.
Technical data
| Steel grade | Styles | Carbon, max, % | Manganese, % | Phosphorus, max, % | Sulfur, max, % |
| SS400 | Steel Shapes | -- | -- | 0.050 | 0.050 |
| Steel grade | Styles | Tensile strength, MPa | Yield point, min, MPa | |
| Thickness, mm | ||||
| ≤16 | 16 - 40 | |||
| SS400 | Steel shapes | 400 - 510 | ≥245 | ≥235 |
JIS SS400 equal angle steel sizes:
| Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
| ESS400001 | 20 | 20 | 3 | 0.889 | ESS400045 | 80 | 80 | 7 | 8.525 |
| ESS400002 | 20 | 20 | 4 | 1.145 | ESS400046 | 80 | 80 | 8 | 9.658 |
| ESS400003 | 25 | 25 | 3 | 1.124 | ESS400047 | 80 | 80 | 10 | 11.874 |
| ESS400004 | 25 | 25 | 4 | 1.459 | ESS400048 | 90 | 90 | 6 | 8.35 |
| ESS400005 | 30 | 30 | 3 | 1.373 | ESS400049 | 90 | 90 | 7 | 9.656 |
| ESS400006 | 30 | 30 | 4 | 1.786 | ESS400050 | 90 | 90 | 8 | 10.946 |
| ESS400007 | 35 | 35 | 3 | 1.578 | ESS400051 | 90 | 90 | 10 | 13.476 |
| ESS400008 | 35 | 35 | 4 | 2.072 | ESS400052 | 90 | 90 | 12 | 15.94 |
| ESS400009 | 35 | 35 | 5 | 2.551 | ESS400053 | 100 | 100 | 6 | 9.366 |
| ESS400010 | 40 | 40 | 3 | 1.852 | ESS400054 | 100 | 100 | 7 | 10.83 |
| ESS400011 | 40 | 40 | 4 | 2.422 | ESS400055 | 100 | 100 | 8 | 10.276 |
| ESS400012 | 40 | 40 | 5 | 1.976 | ESS400056 | 100 | 100 | 10 | 15.12 |
| ESS400013 | 44 | 44 | 3 | 2.002 | ESS400057 | 100 | 100 | 12 | 17.898 |
| ESS400014 | 44 | 44 | 4 | 2.638 | ESS400058 | 100 | 100 | 14 | 20.611 |
| ESS400015 | 38 | 38 | 3 | 1.719 | ESS400059 | 100 | 100 | 16 | 23.257 |
| ESS400016 | 38 | 38 | 4 | 2.261 | ESS400060 | 110 | 110 | 7 | 11.928 |
| ESS400017 | 48 | 48 | 3 | 2.19 | ESS400061 | 110 | 110 | 8 | 13.532 |
| ESS400018 | 48 | 48 | 4 | 2.889 | ESS400062 | 110 | 110 | 10 | 16.69 |
| ESS400019 | 48 | 48 | 5 | 3.572 | ESS400063 | 110 | 110 | 12 | 19.782 |
| ESS400020 | 50 | 50 | 3 | 2.332 | ESS400064 | 110 | 110 | 14 | 22.809 |
| ESS400021 | 50 | 50 | 4 | 3.059 | ESS400065 | 125 | 125 | 8 | 15.504 |
| ESS400022 | 50 | 50 | 5 | 3.77 | ESS400066 | 125 | 125 | 10 | 19.133 |
| ESS400023 | 50 | 50 | 6 | 4.465 | ESS400067 | 125 | 125 | 12 | 22.692 |
| ESS400024 | 56 | 56 | 3 | 2.624 | ESS400068 | 125 | 125 | 14 | 26.193 |
| ESS400025 | 56 | 56 | 4 | 3.446 | ESS400069 | 140 | 140 | 10 | 21.488 |
| ESS400026 | 56 | 56 | 5 | 4.251 | ESS400070 | 140 | 140 | 12 | 25.522 |
| ESS400027 | 56 | 56 | 6 | 6.568 | ESS400071 | 140 | 140 | 14 | 29.49 |
| ESS400028 | 63 | 63 | 4 | 3.907 | ESS400072 | 140 | 140 | 16 | 33.393 |
| ESS400029 | 63 | 63 | 5 | 4.822 | ESS400073 | 160 | 160 | 10 | 24.724 |
| ESS400030 | 63 | 63 | 6 | 5.721 | ESS400074 | 160 | 160 | 12 | 29.391 |
| ESS400031 | 63 | 63 | 8 | 7.469 | ESS400075 | 160 | 160 | 14 | 33.987 |
| ESS400032 | 63 | 63 | 10 | 9.151 | ESS400076 | 160 | 160 | 16 | 38.518 |
| ESS400033 | 70 | 70 | 4 | 4.372 | ESS400077 | 180 | 180 | 12 | 33.159 |
| ESS400034 | 70 | 70 | 5 | 5.397 | ESS400078 | 180 | 180 | 14 | 35.383 |
| ESS400035 | 70 | 70 | 6 | 6.406 | ESS400079 | 180 | 180 | 16 | 43.452 |
| ESS400036 | 70 | 70 | 7 | 7.398 | ESS400080 | 180 | 180 | 18 | 48.634 |
| ESS400037 | 70 | 70 | 8 | 8.373 | ESS400081 | 200 | 200 | 14 | 42.894 |
| ESS400038 | 75 | 75 | 5 | 5.818 | ESS400082 | 200 | 200 | 16 | 48.56 |
| ESS400039 | 75 | 75 | 6 | 6.905 | ESS400083 | 200 | 200 | 18 | 54.501 |
| ESS400040 | 75 | 75 | 7 | 7.976 | ESS400084 | 200 | 200 | 20 | 60.056 |
| ESS400041 | 75 | 75 | 8 | 9.03 | ESS400085 | 200 | 200 | 22 | 71.168 |
| ESS400042 | 75 | 75 | 10 | 11.089 | Length = 6 - 12 meters SS400 or Q235 | ||||
| ESS400043 | 80 | 80 | 5 | 6.211 | |||||
| ESS400044 | 80 | 80 | 6 | 7.376 | |||||
JIS SS400 unequal angle steel size:
| Item no. | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item no. | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
| UESS400001 | 30 | 20 | 3 | 1.14 | UESS400045 | 100 | 50 | 6 | 6.98 |
| UESS400002 | 30 | 20 | 4 | 1.49 | UESS400046 | 100 | 50 | 8 | 9.16 |
| UESS400003 | 40 | 20 | 3 | 1.38 | UESS400047 | 100 | 50 | 10 | 11.3 |
| UESS400004 | 40 | 20 | 3 | 1.8 | UESS400048 | 100 | 65 | 7 | 8.96 |
| UESS400005 | 40 | 25 | 4 | 1.97 | UESS400049 | 100 | 65 | 8 | 10.2 |
| UESS400006 | 45 | 30 | 4 | 2.3 | UESS400050 | 100 | 65 | 9 | 11.3 |
| UESS400007 | 45 | 30 | 5 | 2.82 | UESS400051 | 100 | 65 | 10 | 12.5 |
| UESS400008 | 50 | 30 | 5 | 3.02 | UESS400052 | 100 | 75 | 7 | 9.52 |
| UESS400009 | 50 | 30 | 6 | 3.58 | UESS400053 | 100 | 75 | 8 | 10.8 |
| UESS400010 | 50 | 40 | 4 | 2.77 | UESS400054 | 100 | 75 | 9 | 12.1 |
| UESS400011 | 50 | 40 | 5 | 3.42 | UESS400055 | 100 | 75 | 10 | 13.3 |
| UESS400012 | 50 | 40 | 6 | 4.03 | UESS400056 | 100 | 75 | 11 | 14.6 |
| UESS400013 | 60 | 30 | 5 | 3.43 | UESS400057 | 100 | 75 | 12 | 15.8 |
| UESS400014 | 60 | 30 | 6 | 4.06 | UESS400058 | 120 | 80 | 8 | 12.4 |
| UESS400015 | 60 | 30 | 7 | 4.68 | UESS400059 | 120 | 80 | 10 | 15.3 |
| UESS400016 | 60 | 40 | 5 | 3.83 | UESS400060 | 120 | 80 | 12 | 18.2 |
| UESS400017 | 60 | 40 | 6 | 4.54 | UESS400061 | 130 | 65 | 8 | 12.1 |
| UESS400018 | 60 | 40 | 7 | 5.24 | UESS400062 | 130 | 65 | 10 | 14.9 |
| UESS400019 | 65 | 50 | 5 | 4.43 | UESS400063 | 130 | 65 | 12 | 17.7 |
| UESS400020 | 65 | 50 | 6 | 5.26 | UESS400064 | 130 | 75 | 8 | 12.7 |
| UESS400021 | 65 | 50 | 7 | 6.08 | UESS400065 | 130 | 75 | 10 | 15.7 |
| UESS400022 | 65 | 50 | 8 | 6.88 | UESS400066 | 130 | 75 | 12 | 18.6 |
| UESS400023 | 75 | 50 | 5 | 4.83 | UESS400067 | 130 | 90 | 10 | 17 |
| UESS400024 | 75 | 50 | 6 | 5.75 | UESS400068 | 130 | 90 | 12 | 20.1 |
| UESS400025 | 75 | 50 | 7 | 6.65 | UESS400069 | 150 | 75 | 9 | 15.7 |
| UESS400026 | 75 | 50 | 8 | 7.53 | UESS400070 | 150 | 75 | 10 | 17.4 |
| UESS400027 | 75 | 50 | 9 | 8.4 | UESS400071 | 150 | 75 | 11 | 18.9 |
| UESS400028 | 75 | 55 | 5 | 5.04 | UESS400072 | 150 | 75 | 12 | 20.6 |
| UESS400029 | 75 | 55 | 7 | 6.93 | UESS400073 | 150 | 90 | 10 | 18.6 |
| UESS400030 | 75 | 65 | 6 | 6.49 | UESS400074 | 150 | 90 | 12 | 22 |
| UESS400031 | 75 | 65 | 8 | 8.48 | UESS400075 | 150 | 90 | 15 | 27.1 |
| UESS400032 | 75 | 65 | 10 | 10.5 | UESS400076 | 150 | 100 | 10 | 19.3 |
| UESS400033 | 80 | 40 | 6 | 5.51 | UESS400077 | 150 | 100 | 12 | 23 |
| UESS400034 | 80 | 40 | 8 | 7.21 | UESS400078 | 150 | 100 | 14 | 26.6 |
| UESS400035 | 80 | 60 | 6 | 6.49 | UESS400079 | 160 | 80 | 10 | 18.5 |
| UESS400036 | 80 | 60 | 7 | 7.5 | UESS400080 | 160 | 80 | 12 | 22 |
| UESS400037 | 80 | 60 | 8 | 8.48 | UESS400081 | 160 | 80 | 14 | 25.4 |
| UESS400038 | 80 | 65 | 6 | 6.73 | UESS400082 | 200 | 100 | 10 | 23.4 |
| UESS400039 | 80 | 65 | 8 | 8.82 | UESS400083 | 200 | 100 | 12 | 27.8 |
| UESS400040 | 80 | 65 | 10 | 10.9 | UESS400084 | 200 | 100 | 15 | 34.4 |
| UESS400041 | 90 | 65 | 6 | 7.22 | UESS400085 | 250 | 90 | 10 | 26.6 |
| UESS400042 | 90 | 65 | 7 | 8.32 | Material: JIS SS400 Length = 6 - 12 meters | ||||
| UESS400043 | 90 | 65 | 8 | 9.44 | |||||
| UESS400044 | 90 | 65 | 10 | 11.7 | |||||
Factory video
Shandong Mingding Supply Chain Management Service Co., Ltd. was established in 2013, focusing on the production, processing and trade of metal materials. We have a professional team to provide quality service, we sincerely welcome customers at home and abroad to visit our company for guidance and long-term cooperation.
Warehouse storage
The company has the most advanced production equipment and automatic control system, to ensure the most reliable product quality. In addition, we also have a professional international trade and logistics team. With quality products and excellent service, we have established a large number of long-term customers all over the world.

Packing and delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.

Production Technology
Our main products include high quality carbon steel, stainless steel products,galvanized steel products, aluminum and copper. We can also provide cutting, punching, bending, polishing, shearing, wire drawing and other related service.
Honor
Application
Our company is set production processing and trade as one. The company has the most advanced production equipment and automatic control system, to ensure reliable product quality and sufficient supply capacity. Our main products are stainless steel, silicon steel, galvanized steel, carbon steel, aluminum products and other series. Applicable to engineering, coal mining, shipping, aviation, boiler, machinery, military and other fields. We sincerely welcome customers from all over the world to visit our company to discuss long-term cooperation.
Architectural field
Architectural field
Automotive field
Automotive field
Aviation field
Aviation field
Chemical industry field
Chemical industry field
FAQ
How do you package the product?
The inner layer is covered with waterproof paper, packed in iron and secured by fumigated wooden brackets. It can effectively protect products from corrosion in the process of sea sample transportation.
Are the products inspected before shipment?
Of course. All our products go through strict quality tests before they are packed. Those that fail will be destroyed.
Can I visit your factory?
Of course. We welcome customers from all over the world to visit our factory.
What certifications have your products passed?
We have ISO 9001, SGS, EWC and other certifications.
Can you provide samples?
Of course, we can send samples all over the world. Our samples are free of charge, but the customer needs to bear the Courier charge
What is the loading port?
Normally, we ship from Shanghai, Tianjin, Qingdao and Ningbo ports. You can choose other ports according to your needs.
Related Products
Message
info@mingdingsteel.com

+8615553113555